Frequency and risk-adjusted odds of outcome measures for patients undergoing THA according to hospital safety net burden category
Outcome | No. (%) | OR or IRR (95% CI) |
In-hospital mortality | ||
Low burden | 241 (0.1) | 1.00 (reference) |
Medium burden | 367 (0.2) | 1.30** (1.07 to 1.57) |
High burden | 783 (0.2) | 1.38** (1.10 to 1.73) |
Any complication | ||
Low burden | 10 475 (5.2) | 1.00 (reference) |
Medium burden | 12 387 (5.9) | 1.00 (0.91 to 1.11) |
High burden | 28 782 (5.8) | 1.11* (1.00 to 1.24) |
Cardiovascular complication | ||
Low burden | 2815 (1.4) | 1.00 (reference) |
Medium burden | 3082 (1.5) | 0.99 (0.89 to 1.09) |
High burden | 7302 (1.5) | 1.15* (1.02 to 1.29) |
Pulmonary complication | ||
Low burden | 4571 (2.3) | 1.00 (reference) |
Medium burden | 5331 (2.5) | 1.04 (0.92 to 1.18) |
High burden | 12 579 (2.5) | 1.13 (0.99 to 1.30) |
Infectious complication | ||
Low burden | 2812 (1.4) | 1.00 (reference) |
Medium burden | 3599 (1.7) | 1.07 (0.94 to 1.22) |
High burden | 8066 (1.6) | 1.24** (1.07 to 1.43) |
Intraoperative complication | ||
Low burden | 845 (0.4) | 1.00 (reference) |
Medium burden | 1081 (0.5) | 1.03 (0.83 to 1.28) |
High burden | 2444 (0.5) | 1.11 (0.87 to 1.42) |
Length of stay | ||
Low burden | 3 (3; 4)† | 1.00‡ (reference) |
Medium burden | 3 (3; 4)† | 1.01*‡ (1.00 to 1.01) |
High burden | 3 (3; 4)† | 1.06***‡‡ (1.05 to 1.07) |
Per cents may not sum to 100 due to rounding and missing values.All numbers reported are n (%), ORs (95% CI) unless noted otherwise.
Models were clustered on hospital as a level-two covariate (random effect) and were adjusted for primary insurance payer, race/ethnicity, quartile of median income, sex, age, select Elixhauser comorbidity measures, year of procedure, quartile of hospital THA procedure volume and hospital state.
*P<0.05, **p<0.01, ***p<0.001.
†Median (IQR).
‡Incidence rate ratio (IRR), 95% CI.
THA, total hip arthroplasty.