Multivariable regression analysis to assess independent factors associated with COU following orthopedic joint surgery
Variable | ORs (95% CI) | P value |
Post-TPS vs Pre-TPS | 0.32 (0.14 to 0.69) | 0.005 |
Age at discharge | 1.01 (0.97 to 1.05) | 0.61 |
Type of surgery | ||
Hip arthroplasty | 0.86 (0.24 to 3.16) | 0.82 |
Total knee arthroplasty | 1.74 (0.58 to 5.77) | 0.34 |
Total shoulder arthroplasty | 2.25 (0.59 to 8.78) | 0.24 |
Length of hospital stay | 1.08 (0.82 to 1.34) | 0.52 |
Preop MEDD>0 | 1.08 (1.06 to 1.11) | <0.001 |
MEDD, morphine milligram equivalent daily dose; TPS, transitional pain service.